Availability: | |
---|---|
Quantity: | |
Knockdown Parts | Size(mm) | |
Upright with Welded Base Leg | Material | Metal Tube 30x70, Thickness 2.0 |
Height | 1200/1350/1500/1650/1800/1950/2100/2250/2400 | |
Shelf | Thickness | 0.6 |
Depth | 300/350/400/450/500/550 | |
Width | 500/600/700/800/900/1000/1100/1200 | |
Flat/Perforated Back panel | Height | 300/150 |
Thickness | 0.5 | |
Width | 500/600/700/800/900/1000/1100/1200 | |
Bracket | Depth | 300/350/400/450/500/550 |
Thickness | 2.5 | |
Accessories | Base Kick Board | 500/600/700/800/900/1000/1100/1200 |
Shelf Front Guard Rail | Height 50/60/80, Wire Dia.3mm | |
Cross Bar | Square Tube 15*30 | |
Hooks | Single/Double Prong, Length 150/200/250/300/350/400 | |
Price Tag Strip Holder | Plastic with Clear/Colored Back |
Knockdown Parts | Size(mm) | |
Upright with Welded Base Leg | Material | Metal Tube 30x70, Thickness 2.0 |
Height | 1200/1350/1500/1650/1800/1950/2100/2250/2400 | |
Shelf | Thickness | 0.6 |
Depth | 300/350/400/450/500/550 | |
Width | 500/600/700/800/900/1000/1100/1200 | |
Flat/Perforated Back panel | Height | 300/150 |
Thickness | 0.5 | |
Width | 500/600/700/800/900/1000/1100/1200 | |
Bracket | Depth | 300/350/400/450/500/550 |
Thickness | 2.5 | |
Accessories | Base Kick Board | 500/600/700/800/900/1000/1100/1200 |
Shelf Front Guard Rail | Height 50/60/80, Wire Dia.3mm | |
Cross Bar | Square Tube 15*30 | |
Hooks | Single/Double Prong, Length 150/200/250/300/350/400 | |
Price Tag Strip Holder | Plastic with Clear/Colored Back |
content is empty!